OK1MWW
History and results across evaluated rounds.
125
Rounds
category entries: 171
0
Wins
0% of entries
4,002pts
Average points per entry
60
Average QSOs per entry
17.0
Average multipliers per entry
11,067pts
Highest score
822km
ODX
F1AZJ · JN28OK · round 07/2022
Rounds entered
Longest run:
82 rounds
· Current run:
1 round
Category:
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 10/11 |
|
|
||||||||||
| 2025 12/12 | ||||||||||||
| 2024 12/12 | ||||||||||||
| 2023 12/12 | ||||||||||||
| 2022 12/12 | ||||||||||||
| 2021 12/12 | ||||||||||||
| 2020 12/12 | ||||||||||||
| 2019 10/12 |
|
|
||||||||||
| 2018 12/12 | ||||||||||||
| 2017 9/12 |
|
|
|
|||||||||
| 2016 7/12 |
|
|
|
|
|
|||||||
| 2015 5/6 |
|
|
|
|
|
|
|
Places 1–3
Place in the category: bottom → top quarter
Not entered
·Another category
Performance over time
Participation history
Year:
| Round | Category | QSO | Mult. | ODX | Points | Place | % of winner | |
|---|---|---|---|---|---|---|---|---|
| 11/2026 | 435 SO | 19 | 6 | 243 km | 312 | 7. /28 | 13 % | Statistics |
| 11/2026 | 145 SO | 68 | 20 | 737 km | 5060 | 7. /52 | 51 % | Statistics |
| 09/2026 | 435 SO | 33 | 11 | 487 km | 1111 | 7. /37 | 30 % | Statistics |
| 09/2026 | 145 SO | 71 | 22 | 765 km | 5698 | 8. /68 | 20 % | Statistics |
| 08/2026 | 435 SO | 30 | 11 | 663 km | 1111 | 4. /32 | 46 % | Statistics |
| 08/2026 | 145 SO | 71 | 22 | 700 km | 6138 | 7. /65 | 21 % | Statistics |
| 07/2026 | 435 SO | 28 | 9 | 575 km | 810 | 7. /33 | 33 % | Statistics |
| 07/2026 | 145 SO | 53 | 18 | 665 km | 3384 | 15. /62 | 13 % | Statistics |
| 06/2026 | 435 SO | 33 | 14 | 575 km | 1736 | 6. /32 | 24 % | Statistics |
| 06/2026 | 145 SO | 62 | 20 | 732 km | 4760 | 11. /62 | 14 % | Statistics |
| 05/2026 | 435 SO | 27 | 9 | 575 km | 756 | 7. /36 | 17 % | Statistics |
| 05/2026 | 145 SO | 69 | 21 | 746 km | 5376 | 8. /58 | 22 % | Statistics |
| 04/2026 | 435 SO | 33 | 11 | 635 km | 1056 | 6. /33 | 31 % | Statistics |
| 04/2026 | 145 SO | 64 | 16 | 746 km | 3696 | 15. /66 | 11 % | Statistics |
| 03/2026 | 435 SO | 13 | 5 | 169 km | 175 | 13. /28 | 7 % | Statistics |
| 03/2026 | 145 SO | 73 | 23 | 746 km | 6371 | 8. /55 | 28 % | Statistics |
| 02/2026 | 435 SO | 23 | 9 | 575 km | 702 | 5. /30 | 33 % | Statistics |
| 02/2026 | 145 SO | 45 | 18 | 737 km | 2916 | 10. /45 | 13 % | Statistics |
| 01/2026 | 435 SO | 24 | 8 | 575 km | 624 | 5. /28 | 32 % | Statistics |
| 01/2026 | 145 SO | 67 | 17 | 663 km | 3825 | 9. /52 | 16 % | Statistics |
| 12/2025 | 435 SO | 30 | 11 | 519 km | 1056 | 4. /12 | 46 % | Statistics |
| 12/2025 | 145 SO | 62 | 15 | 746 km | 2850 | 6. /28 | 17 % | Statistics |
| 11/2025 | 435 SO | 27 | 10 | 575 km | 900 | 5. /35 | 33 % | Statistics |
| 11/2025 | 145 SO | 61 | 19 | 746 km | 4370 | 10. /58 | 14 % | Statistics |
| 10/2025 | 145 SO | 74 | 19 | 746 km | 5111 | 10. /63 | 31 % | Statistics |
| 09/2025 | 435 SO | 18 | 10 | 575 km | 610 | 8. /30 | 16 % | Statistics |
| 09/2025 | 145 SO | 65 | 17 | 765 km | 4063 | 12. /60 | 14 % | Statistics |
| 08/2025 | 435 SO | 28 | 11 | 511 km | 1001 | 5. /22 | 40 % | Statistics |
| 08/2025 | 145 SO | 66 | 21 | 737 km | 5355 | 7. /55 | 20 % | Statistics |
| 07/2025 | 435 SO | 26 | 10 | 495 km | 820 | 8. /31 | 19 % | Statistics |
| 07/2025 | 145 SO | 69 | 24 | 715 km | 6288 | 3. /56 | 63 % | Statistics |
| 06/2025 | 435 SO | 28 | 12 | 575 km | 1152 | 7. /31 | 29 % | Statistics |
| 06/2025 | 145 SO | 63 | 22 | 737 km | 5324 | 9. /54 | 30 % | Statistics |
| 05/2025 | 435 SO | 29 | 12 | 575 km | 1164 | 5. /34 | 28 % | Statistics |
| 05/2025 | 145 SO | 54 | 20 | 715 km | 4020 | 9. /61 | 11 % | Statistics |
| 04/2025 | 435 SO | 31 | 10 | 601 km | 1040 | 5. /27 | 45 % | Statistics |
| 04/2025 | 145 SO | 69 | 21 | 746 km | 5124 | 8. /53 | 13 % | Statistics |
| 03/2025 | 435 SO | 28 | 11 | 511 km | 1012 | 4. /34 | 25 % | Statistics |
| 03/2025 | 145 SO | 79 | 20 | 737 km | 5960 | 5. /71 | 15 % | Statistics |
| 02/2025 | 435 SO | 26 | 9 | 575 km | 783 | 8. /36 | 29 % | Statistics |
| 02/2025 | 145 SO | 70 | 20 | 737 km | 5260 | 4. /61 | 42 % | Statistics |
| 01/2025 | 435 SO | 30 | 10 | 575 km | 960 | 5. /38 | 35 % | Statistics |
| 01/2025 | 145 SO | 76 | 20 | 737 km | 5200 | 6. /68 | 17 % | Statistics |
| 12/2024 | 435 SO | 23 | 9 | 495 km | 630 | 3. /37 | 29 % | Statistics |
| 12/2024 | 145 SO | 54 | 14 | 737 km | 2436 | 4. /52 | 57 % | Statistics |
| 11/2024 | 435 SO | 27 | 11 | 575 km | 946 | 6. /33 | 22 % | Statistics |
| 11/2024 | 145 SO | 66 | 19 | 659 km | 4370 | 6. /55 | 14 % | Statistics |
| 10/2024 | 435 SO | 30 | 10 | 511 km | 930 | 7. /36 | 18 % | Statistics |
| 10/2024 | 145 SO | 58 | 15 | 575 km | 2970 | 14. /55 | 9 % | Statistics |
| 09/2024 | 435 SO | 20 | 10 | 635 km | 700 | 5. /26 | 23 % | Statistics |
| 09/2024 | 145 SO | 50 | 17 | 659 km | 3332 | 3. /40 | 10 % | Statistics |
| 08/2024 | 435 SO | 32 | 12 | 575 km | 1284 | 5. /35 | 28 % | Statistics |
| 08/2024 | 145 SO | 59 | 21 | 737 km | 4599 | 9. /63 | 11 % | Statistics |
| 07/2024 | 435 SO | 30 | 12 | 385 km | 1092 | 6. /31 | 26 % | Statistics |
| 07/2024 | 145 SO | 72 | 20 | 703 km | 5400 | 10. /72 | 14 % | Statistics |
| 06/2024 | 435 SO | 27 | 8 | 511 km | 680 | 14. /38 | 11 % | Statistics |
| 06/2024 | 145 SO | 64 | 22 | 715 km | 5434 | 6. /60 | 18 % | Statistics |
| 05/2024 | 435 SO | 27 | 12 | 511 km | 1044 | 5. /35 | 27 % | Statistics |
| 05/2024 | 145 SO | 35 | 12 | 655 km | 1404 | 24. /69 | 11 % | Statistics |
| 04/2024 | 435 SO | 27 | 11 | 531 km | 935 | 6. /36 | 21 % | Statistics |
| 04/2024 | 145 SO | 56 | 15 | 653 km | 2985 | 9. /56 | 24 % | Statistics |
| 03/2024 | 435 SO | 16 | 5 | 575 km | 260 | 20. /45 | 7 % | Statistics |
| 03/2024 | 145 SO | 87 | 23 | 746 km | 7705 | 6. /68 | 21 % | Statistics |
| 02/2024 | 435 SO | 24 | 10 | 575 km | 750 | 7. /32 | 25 % | Statistics |
| 02/2024 | 145 SO | 74 | 21 | 737 km | 5586 | 6. /71 | 41 % | Statistics |
| 01/2024 | 435 SO | 17 | 8 | 378 km | 416 | 12. /38 | 13 % | Statistics |
| 01/2024 | 145 SO | 80 | 16 | 737 km | 4448 | 4. /62 | 14 % | Statistics |
| 12/2023 | 435 SO | 23 | 8 | 378 km | 560 | 8. /30 | 23 % | Statistics |
| 12/2023 | 145 SO | 69 | 17 | 746 km | 3740 | 8. /67 | 13 % | Statistics |
| 11/2023 | 435 SO | 24 | 10 | 575 km | 860 | 4. /34 | 25 % | Statistics |
| 11/2023 | 145 SO | 74 | 20 | 665 km | 5360 | 4. /58 | 17 % | Statistics |
| 10/2023 | 435 SO | 26 | 10 | 575 km | 870 | 8. /30 | 14 % | Statistics |
| 10/2023 | 145 SO | 64 | 19 | 659 km | 4636 | 6. /49 | 30 % | Statistics |
| 09/2023 | 435 SO | 25 | 10 | 511 km | 820 | 7. /31 | 17 % | Statistics |
| 09/2023 | 145 SO | 81 | 19 | 711 km | 5453 | 10. /60 | 25 % | Statistics |
| 08/2023 | 435 SO | 25 | 10 | 635 km | 780 | 7. /30 | 18 % | Statistics |
| 08/2023 | 145 SO | 65 | 18 | 665 km | 4392 | 9. /58 | 10 % | Statistics |
| 07/2023 | 435 SO | 27 | 7 | 575 km | 588 | 12. /37 | 12 % | Statistics |
| 07/2023 | 145 SO | 62 | 20 | 715 km | 4440 | 9. /67 | 13 % | Statistics |
| 06/2023 | 435 SO | 23 | 9 | 575 km | 702 | 9. /34 | 13 % | Statistics |
| 06/2023 | 145 SO | 57 | 17 | 739 km | 3876 | 12. /63 | 9 % | Statistics |
| 05/2023 | 435 SO | 27 | 8 | 575 km | 656 | 10. /33 | 18 % | Statistics |
| 05/2023 | 145 SO | 53 | 16 | 655 km | 3152 | 14. /64 | 8 % | Statistics |
| 04/2023 | 435 SO | 25 | 8 | 533 km | 640 | 7. /33 | 25 % | Statistics |
| 04/2023 | 145 SO | 59 | 14 | 575 km | 2758 | 14. /62 | 14 % | Statistics |
| 03/2023 | 435 SO | 22 | 9 | 520 km | 657 | 11. /39 | 21 % | Statistics |
| 03/2023 | 145 SO | 65 | 19 | 737 km | 4655 | 14. /73 | 14 % | Statistics |
| 02/2023 | 435 SO | 20 | 7 | 511 km | 455 | 8. /36 | 15 % | Statistics |
| 02/2023 | 145 SO | 55 | 15 | 659 km | 2745 | 9. /69 | 15 % | Statistics |
| 01/2023 | 435 SO | 16 | 6 | 378 km | 276 | 9. /30 | 12 % | Statistics |
| 01/2023 | 145 SO | 53 | 16 | 700 km | 2960 | 10. /60 | 11 % | Statistics |
| 12/2022 | 435 SO | 16 | 5 | 378 km | 225 | 7. /34 | 15 % | Statistics |
| 12/2022 | 145 SO | 57 | 13 | 737 km | 2275 | 6. /63 | 46 % | Statistics |
| 11/2022 | 145 SO | 80 | 20 | 700 km | 5620 | 7. /70 | 18 % | Statistics |
| 10/2022 | 145 SO | 86 | 24 | 715 km | 7704 | 8. /65 | 22 % | Statistics |
| 09/2022 | 145 SO | 83 | 24 | 737 km | 7416 | 5. /70 | 24 % | Statistics |
| 08/2022 | 145 SO | 82 | 23 | 700 km | 6808 | 7. /66 | 17 % | Statistics |
| 07/2022 | 145 SO | 82 | 24 | 822 km ★ | 6888 | 8. /70 | 14 % | Statistics |
| 06/2022 | 145 SO | 95 | 20 | 732 km | 6580 | 10. /71 | 16 % | Statistics |
| 05/2022 | 145 SO | 92 | 29 | 724 km | 10121 | 4. /61 | 25 % | Statistics |
| 04/2022 | 145 SO | 80 | 17 | 659 km | 4437 | 10. /74 | 16 % | Statistics |
| 03/2022 | 145 SO | 86 | 21 | 702 km | 6258 | 7. /73 | 18 % | Statistics |
| 02/2022 | 145 SO | 81 | 21 | 737 km | 5649 | 8. /73 | 20 % | Statistics |
| 01/2022 | 145 SO | 90 | 21 | 737 km | 6447 | 7. /67 | 18 % | Statistics |
| 12/2021 | 145 SO | 79 | 16 | — | 3824 | 10. /69 | 10 % | |
| 11/2021 | 145 SO | 94 | 19 | — | 6061 | 10. /72 | 13 % | |
| 10/2021 | 145 SO | 91 | 26 | — | 8684 | 9. /75 | 22 % | |
| 09/2021 | 145 SO | 97★ | 23 | — | 7636 | 11. /87 | 16 % | |
| 08/2021 | 145 SO | 77 | 22 | — | 6160 | 7. /62 | 15 % | |
| 07/2021 | 145 SO | 90 | 26 | — | 9126 | 8. /69 | 20 % | |
| 06/2021 | 145 SO | 90 | 20 | — | 6540 | 7. /70 | 18 % | |
| 05/2021 | 145 SO | 89 | 22 | — | 6710 | 7. /94 | 18 % | |
| 04/2021 | 145 SO | 95 | 21 | — | 7203 | 8. /90 | 16 % | |
| 03/2021 | 145 SO | 78 | 20 | — | 5180 | 11. /85 | 17 % | |
| 02/2021 | 145 SO | 80 | 16 | — | 4352 | 13. /91 | 13 % | |
| 01/2021 | 145 SO | 79 | 19 | — | 5092 | 8. /88 | 22 % | |
| 12/2020 | 145 SO | 75 | 18 | — | 4446 | 2. /72 | 68 % | |
| 11/2020 | 145 SO | 81 | 21 | — | 5859 | 7. /77 | 43 % | |
| 10/2020 | 145 SO | 87 | 19 | — | 5871 | 8. /78 | 15 % | |
| 09/2020 | 145 SO | 85 | 21 | — | 6384 | 8. /77 | 14 % | |
| 08/2020 | 145 SO | 93 | 24 | — | 7992 | 9. /74 | 16 % | |
| 07/2020 | 145 SO | 92 | 23 | — | 7613 | 7. /69 | 16 % | |
| 06/2020 | 145 SO | 72 | 21 | — | 5124 | 6. /68 | 19 % | |
| 05/2020 | 145 SO | 77 | 20 | — | 5360 | 10. /87 | 17 % | |
| 04/2020 | 145 SO | 71 | 14 | — | 3010 | 18. /92 | 15 % | |
| 03/2020 | 145 SO | 65 | 19 | — | 4275 | 7. /59 | 42 % | |
| 02/2020 | 145 SO | 94 | 24 | — | 7536 | 6. /62 | 63 % | |
| 01/2020 | 145 SO | 69 | 20 | — | 4640 | 4. /69 | 54 % | |
| 12/2019 | 145 SO | 73 | 19 | — | 4636 | 5. /60 | 42 % | |
| 09/2019 | 145 SO | 92 | 23 | — | 7820 | 9. /57 | 13 % | |
| 08/2019 | 145 SO | 88 | 30 | — | 10260 | 6. /62 | 25 % | |
| 07/2019 | 145 SO | 90 | 31★ | — | 11067★ | 6. /67 | 63 % | |
| 06/2019 | 145 SO | 80 | 27 | — | 8100 | 5. /60 | 28 % | |
| 05/2019 | 145 SO | 86 | 27 | — | 8667 | 8. /66 | 36 % | |
| 04/2019 | 145 SO | 70 | 17 | — | 4233 | 11. /68 | 34 % | |
| 03/2019 | 145 SO | 70 | 20 | — | 4780 | 11. /62 | 15 % | |
| 02/2019 | 145 SO | 80 | 20 | — | 5260 | 7. /77 | 11 % | |
| 01/2019 | 145 SO | 81 | 19 | — | 5149 | 8. /62 | 12 % | |
| 12/2018 | 145 SO | 79 | 19 | — | 4807 | 5. /60 | 21 % | |
| 11/2018 | 145 SO | 79 | 23 | — | 6532 | 7. /58 | 24 % | |
| 10/2018 | 145 SO | 81 | 26 | — | 7800 | 5. /63 | 14 % | |
| 09/2018 | 145 SO | 95 | 22 | — | 7480 | 9. /54 | 12 % | |
| 08/2018 | 145 SO | 69 | 19 | — | 4636 | 10. /62 | 26 % | |
| 07/2018 | 145 SO | 79 | 21 | — | 5586 | 9. /58 | 17 % | |
| 06/2018 | 145 SO | 87 | 21 | — | 6195 | 11. /67 | 16 % | |
| 05/2018 | 145 SO | 62 | 21 | — | 4452 | 13. /69 | 10 % | |
| 04/2018 | 145 SO | 87 | 22 | — | 6468 | 8. /67 | 12 % | |
| 03/2018 | 145 SO | 58 | 19 | — | 3876 | 4. /57 | 34 % | |
| 02/2018 | 145 SO | 77 | 20 | — | 5260 | 8. /71 | 13 % | |
| 01/2018 | 145 SO | 80 | 21 | — | 5796 | 5. /72 | 14 % | |
| 12/2017 | 145 SO | 62 | 17 | — | 3366 | 7. /63 | 12 % | |
| 11/2017 | 145 SO | 56 | 19 | — | 3724 | 9. /50 | 11 % | |
| 08/2017 | 145 SO | 44 | 16 | — | 2384 | 23. /72 | 8 % | |
| 07/2017 | 145 SO | 63 | 19 | — | 4237 | 13. /62 | 12 % | |
| 06/2017 | 145 SO | 82 | 20 | — | 5460 | 8. /70 | 10 % | |
| 04/2017 | 145 SO | 74 | 21 | — | 5145 | 2. /57 | 69 % | |
| 03/2017 | 145 SO | 74 | 19 | — | 4655 | 7. /74 | 13 % | |
| 02/2017 | 145 SO | 76 | 19 | — | 4750 | 7. /74 | 11 % | |
| 01/2017 | 145 SO | 79 | 15 | — | 3555 | 6. /83 | 12 % | |
| 12/2016 | 145 SO | 66 | 14 | — | 2744 | 7. /67 | 47 % | |
| 11/2016 | 145 SO | 60 | 18 | — | 3672 | 7. /60 | 31 % | |
| 10/2016 | 145 SO | 63 | 15 | — | 3105 | 15. /68 | 10 % | |
| 09/2016 | 145 SO | 32 | 10 | — | 870 | 37. /64 | 5 % | |
| 08/2016 | 145 SO | 72 | 19 | — | 4370 | 9. /64 | 24 % | |
| 07/2016 | 145 SO | 66 | 19 | — | 4427 | 15. /70 | 16 % | |
| 06/2016 | 145 SO | 74 | 20 | — | 4960 | 5. /56 | 11 % | |
| 11/2015 | 145 SO | 68 | 18 | — | 3942 | 9. /59 | 10 % | |
| 10/2015 | 145 SO | 78 | 17 | — | 4199 | 12. /70 | 8 % | |
| 09/2015 | 145 SO | 67 | 18 | — | 3906 | 7. /44 | 9 % | |
| 08/2015 | 145 SO | 87 | 20 | — | 5800 | 8. /81 | 15 % | |
| 07/2015 | 145 SO | 84 | 15 | — | 3750 | 7. /82 | 32 % |
Modes
- SSB 4,862 (95 %)
- CW 250 (5 %)
- SSB/CW 12 (0 %)
Big squares worked
58big squares
JN · 35
JN28 JN37 JN38 JN47 JN48 JN49 JN54 JN55 JN57 JN58 JN59 JN63 JN64 JN67 JN68 JN69 JN75 JN76 JN77 JN78 JN79 JN83 JN84 JN85 JN86 JN87 JN88 JN89 JN93 JN94 JN95 JN96 JN97 JN98 JN99
JO · 18
JO30 JO31 JO32 JO40 JO41 JO42 JO43 JO50 JO51 JO52 JO60 JO61 JO62 JO70 JO71 JO73 JO80 JO90
KN · 4
KN04 KN05 KN08 KN09
KO · 1
KO10
From QSOs inside the round window: 5,124 QSOs.