OK2JF
History and results across evaluated rounds.
22
Rounds
category entries: 25
0
Wins
0% of entries
237pts
Average points per entry
13
Average QSOs per entry
5.8
Average multipliers per entry
504pts
Highest score
1,015km
ODX
OK1KMP · JN70UK · round 11/2023
Rounds entered
Longest run:
15 rounds
· Last entered:
05/2026
Category:
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 1/10 |
|
|
|
|
|
|
|
|
|
|
|
|
| 2025 7/12 |
|
|
|
|
|
|||||||
| 2024 12/12 | ||||||||||||
| 2023 2/2 |
|
|
|
|
|
|
|
|
|
|
Places 1–3
Place in the category: bottom → top quarter
Not entered
·Another category
Performance over time
Participation history
Year:
| Round | Category | QSO | Mult. | ODX | Points | Place | % of winner | |
|---|---|---|---|---|---|---|---|---|
| 05/2026 | 145 SO | 9 | 4 | 201 km | 96 | 53. /58 | 0 % | Statistics |
| 11/2025 | 145 SO | 15 | 5 | 234 km | 195 | 53. /58 | 1 % | Statistics |
| 10/2025 | 145 SO | 18 | 7 | 234 km | 364 | 52. /63 | 2 % | Statistics |
| 08/2025 | 145 SO | 10 | 5 | 207 km | 140 | 52. /55 | 1 % | Statistics |
| 05/2025 | 145 SO | 11 | 5 | 201 km | 135 | 50. /61 | 0 % | Statistics |
| 04/2025 | 145 SO | 12 | 6 | 245 km | 198 | 48. /53 | 1 % | Statistics |
| 03/2025 | 145 SO | 13 | 6 | 234 km | 210 | 55. /71 | 1 % | Statistics |
| 01/2025 | 145 SO | 12 | 7 | 207 km | 245 | 54. /68 | 1 % | Statistics |
| 12/2024 | 145 SO | 13 | 5 | 158 km | 175 | 41. /52 | 4 % | Statistics |
| 11/2024 | 145 SO | 16 | 7 | 207 km | 301 | 33. /55 | 1 % | Statistics |
| 10/2024 | 145 SO | 17 | 9★ | 267 km | 432 | 42. /55 | 1 % | Statistics |
| 09/2024 | 145 SO | 13 | 7 | 470 km | 266 | 28. /40 | 1 % | Statistics |
| 08/2024 | 435 SO | 1 | 1 | 49 km | 2 | 35. /35 | 0 % | Statistics |
| 08/2024 | 145 SO | 19 | 7 | 234 km | 371 | 51. /63 | 1 % | Statistics |
| 07/2024 | 145 SO | 19 | 9★ | 374 km | 504★ | 49. /72 | 1 % | Statistics |
| 06/2024 | 435 SO | 1 | 1 | 30 km | 2 | 36. /38 | 0 % | Statistics |
| 06/2024 | 145 SO | 15 | 7 | 207 km | 301 | 45. /60 | 1 % | Statistics |
| 05/2024 | 435 SO | 3 | 3 | 118 km | 24 | 29. /35 | 1 % | Statistics |
| 05/2024 | 145 SO | 17 | 5 | 234 km | 240 | 57. /69 | 2 % | Statistics |
| 04/2024 | 145 SO | 15 | 5 | 138 km | 195 | 49. /56 | 2 % | Statistics |
| 03/2024 | 145 SO | 17 | 6 | 201 km | 270 | 55. /68 | 1 % | Statistics |
| 02/2024 | 145 SO | 16 | 5 | 211 km | 210 | 64. /71 | 2 % | Statistics |
| 01/2024 | 145 SO | 20★ | 7 | 234 km | 385 | 45. /62 | 1 % | Statistics |
| 12/2023 | 145 SO | 15 | 9★ | 283 km | 414 | 46. /67 | 1 % | Statistics |
| 11/2023 | 145 SO | 12 | 6 | 1,015 km ★ | 240 | 50. /58 | 1 % | Statistics |
Modes
- SSB 329 (100 %)
Big squares worked
13big squares
JN · 9
JN69 JN70 JN79 JN85 JN86 JN88 JN89 JN98 JN99
JO · 4
JO60 JO70 JO80 JO90
From QSOs inside the round window: 329 QSOs.