OK2ZR
History and results across evaluated rounds.
52
Rounds
category entries: 53
1
Wins
2% of entries
4,968pts
Average points per entry
66
Average QSOs per entry
19.2
Average multipliers per entry
10,440pts
Highest score
762km
ODX
YU1DGH · KN03WI · round 04/2026
Rounds entered
Longest run:
10 rounds
· Current run:
10 rounds
Category:
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 10/10 |
|
|
||||||||||
| 2025 9/12 |
|
|
|
|||||||||
| 2024 8/12 |
|
|
|
|
||||||||
| 2023 8/12 |
|
|
|
|
||||||||
| 2022 1/12 |
|
|
|
|
|
|
|
|
|
|
|
|
| 2021 3/12 |
|
|
|
|
|
|
|
|
|
|||
| 2020 3/12 |
|
|
|
|
|
|
|
|
|
|||
| 2019 1/12 |
|
|
|
|
|
|
|
|
|
|
|
|
| 2018 2/12 |
|
|
|
|
|
|
|
|
|
|
||
| 2017 6/12 |
|
|
|
|
|
|
||||||
| 2016 1/4 |
|
|
|
|
|
|
|
|
|
|
|
Places 1–3
Place in the category: bottom → top quarter
Not entered
·Another category
Performance over time
Participation history
Year:
| Round | Category | QSO | Mult. | ODX | Points | Place | % of winner | |
|---|---|---|---|---|---|---|---|---|
| 10/2026 | 145 SO | 38 | 15 | 553 km | 2130 | 19. /69 | 7 % | Statistics |
| 09/2026 | 145 SO | 54 | 18 | 590 km | 3816 | 16. /68 | 14 % | Statistics |
| 08/2026 | 145 SO | 30 | 14 | 583 km | 1568 | 27. /65 | 5 % | Statistics |
| 07/2026 | 145 SO | 39 | 15 | 518 km | 1980 | 21. /62 | 7 % | Statistics |
| 06/2026 | 145 SO | 47 | 19 | 615 km | 3553 | 15. /62 | 11 % | Statistics |
| 05/2026 | 145 SO | 46 | 16 | 701 km | 3056 | 15. /58 | 13 % | Statistics |
| 04/2026 | 145 SO | 92 | 27 | 762 km ★ | 9099 | 6. /66 | 28 % | Statistics |
| 03/2026 | 145 SO | 82 | 28 | 701 km | 8904 | 4. /55 | 39 % | Statistics |
| 02/2026 | 145 SO | 71 | 22 | 691 km | 6336 | 4. /45 | 29 % | Statistics |
| 01/2026 | 145 SO | 46 | 16 | 701 km | 2544 | 13. /52 | 10 % | Statistics |
| 11/2025 | 145 SO | 73 | 28 | 740 km | 8456 | 5. /58 | 28 % | Statistics |
| 10/2025 | 145 SO | 85 | 29 | 740 km | 10005 | 4. /63 | 61 % | Statistics |
| 09/2025 | 145 SO | 74 | 26 | 717 km | 7514 | 5. /60 | 25 % | Statistics |
| 08/2025 | 145 SO | 86 | 30★ | 691 km | 10440★ | 4. /55 | 39 % | Statistics |
| 07/2025 | 145 SO | 52 | 18 | 601 km | 3366 | 10. /56 | 34 % | Statistics |
| 06/2025 | 145 SO | 75 | 26 | 691 km | 7644 | 7. /54 | 43 % | Statistics |
| 05/2025 | 145 SO | 83 | 28 | 705 km | 9828 | 4. /61 | 27 % | Statistics |
| 02/2025 | 145 SO | 90 | 27 | 705 km | 10071 | 2. /61 | 81 % | Statistics |
| 01/2025 | 145 SO | 103 | 25 | 744 km | 9175 | 3. /68 | 29 % | Statistics |
| 12/2024 | 145 SO | 48 | 14 | 691 km | 2142 | 6. /52 | 51 % | Statistics |
| 11/2024 | 145 SO | 72 | 20 | 691 km | 5140 | 4. /55 | 17 % | Statistics |
| 09/2024 | 145 SO | 38 | 14 | 583 km | 2170 | 6. /40 | 7 % | Statistics |
| 08/2024 | 145 SO | 80 | 23 | 615 km | 7038 | 6. /63 | 17 % | Statistics |
| 05/2024 | 145 SO | 50 | 15 | 590 km | 2715 | 13. /69 | 21 % | Statistics |
| 04/2024 | 145 SO | 77 | 24 | 701 km | 6768 | 3. /56 | 54 % | Statistics |
| 03/2024 | 145 SO | 75 | 19 | 571 km | 4959 | 11. /68 | 13 % | Statistics |
| 02/2024 | 145 SO | 88 | 23 | 691 km | 6900 | 4. /71 | 50 % | Statistics |
| 12/2023 | 145 SO | 83 | 19 | 701 km | 4750 | 6. /67 | 16 % | Statistics |
| 09/2023 | 145 SO | 86 | 20 | 691 km | 6600 | 6. /60 | 31 % | Statistics |
| 08/2023 | 145 SO | 46 | 19 | 601 km | 2983 | 14. /58 | 7 % | Statistics |
| 07/2023 | 145 SO | 97 | 22 | 677 km | 7744 | 5. /67 | 23 % | Statistics |
| 04/2023 | 435 SO | 30 | 10 | 448 km | 870 | 6. /33 | 34 % | Statistics |
| 04/2023 | 145 SO | 24 | 7 | 571 km | 553 | 35. /62 | 3 % | Statistics |
| 03/2023 | 145 SO | 96 | 20 | 578 km | 6600 | 9. /73 | 20 % | Statistics |
| 02/2023 | 145 SO | 64 | 17 | 575 km | 3672 | 4. /69 | 20 % | Statistics |
| 01/2023 | 145 SO | 86 | 21 | 601 km | 6174 | 6. /60 | 23 % | Statistics |
| 01/2022 | 145 SO | 72 | 17 | — | 4369 | 12. /67 | 12 % | |
| 11/2021 | 145 SO | 103 | 24 | — | 7320 | 8. /72 | 16 % | |
| 10/2021 | 145 SO | 68 | 18 | — | 4086 | 17. /75 | 10 % | |
| 03/2021 | 145 SO | 96 | 18 | — | 5832 | 7. /85 | 19 % | |
| 12/2020 | 145 SO | 94 | 22 | — | 6534 | 1. /72 | 100 % | |
| 10/2020 | 145 SO | 39 | 13 | — | 1625 | 27. /78 | 4 % | |
| 09/2020 | 145 SO | 111★ | 20 | — | 7580 | 6. /77 | 17 % | |
| 04/2019 | 145 SO | 72 | 20 | — | 5080 | 8. /68 | 41 % | |
| 10/2018 | 145 SO | 51 | 17 | — | 3281 | 14. /63 | 6 % | |
| 09/2018 | 145 SO | 71 | 17 | — | 3961 | 18. /54 | 6 % | |
| 08/2017 | 145 SO | 46 | 15 | — | 2220 | 25. /72 | 7 % | |
| 07/2017 | 145 SO | 80 | 19 | — | 5491 | 9. /62 | 15 % | |
| 05/2017 | 145 SO | 14 | 6 | — | 252 | 60. /69 | 1 % | |
| 03/2017 | 145 SO | 27 | 9 | — | 693 | 40. /74 | 2 % | |
| 02/2017 | 145 SO | 73 | 20 | — | 3440 | 11. /74 | 8 % | |
| 01/2017 | 145 SO | 66 | 16 | — | 3456 | 7. /83 | 11 % | |
| 09/2016 | 145 SO | 25 | 10 | — | 820 | 38. /64 | 5 % |
Modes
- SSB 2,408 (100 %)
Big squares worked
47big squares
JN · 31
JN45 JN48 JN54 JN55 JN56 JN59 JN63 JN64 JN65 JN66 JN68 JN69 JN75 JN76 JN77 JN78 JN79 JN83 JN84 JN85 JN86 JN87 JN88 JN89 JN93 JN94 JN95 JN96 JN97 JN98 JN99
JO · 7
JO50 JO60 JO70 JO71 JO80 JO82 JO90
KN · 7
KN03 KN04 KN05 KN08 KN09 KN13 KN17
KO · 2
KO00 KO11
From QSOs inside the round window: 2,408 QSOs.