OK2VBZ
History and results across evaluated rounds.
16
Rounds
0
Wins
0% of entries
553pts
Average points per entry
26
Average QSOs per entry
7.1
Average multipliers per entry
1,122pts
Highest score
637km
ODX
9A0V · JN95PE · round 06/2026
Rounds entered
Longest run:
2 rounds
· Last entered:
06/2026
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 3/10 |
|
|
|
|
|
|
|
|
|
|||
| 2025 4/12 |
|
|
|
|
|
|
|
|
||||
| 2024 3/12 |
|
|
|
|
|
|
|
|
|
|||
| 2023 1/12 |
|
|
|
|
|
|
|
|
|
|
|
|
| 2022 2/12 |
|
|
|
|
|
|
|
|
|
|
||
| 2021 0/12 |
|
|
|
|
|
|
|
|
|
|
|
|
| 2020 0/12 |
|
|
|
|
|
|
|
|
|
|
|
|
| 2019 1/12 |
|
|
|
|
|
|
|
|
|
|
|
|
| 2018 0/12 |
|
|
|
|
|
|
|
|
|
|
|
|
| 2017 1/12 |
|
|
|
|
|
|
|
|
|
|
|
|
| 2016 1/2 |
|
|
|
|
|
|
|
|
|
|
|
Places 1–3
Place in the category: bottom → top quarter
Not entered
Performance over time
Participation history
Year:
| Round | Category | QSO | Mult. | ODX | Points | Place | % of winner | |
|---|---|---|---|---|---|---|---|---|
| 06/2026 | 145 SO | 20 | 9 | 637 km ★ | 540 | 44. /62 | 2 % | Statistics |
| 03/2026 | 145 SO | 34 | 10 | 528 km | 1020 | 22. /55 | 4 % | Statistics |
| 02/2026 | 145 SO | 25 | 7 | 264 km | 511 | 27. /45 | 2 % | Statistics |
| 11/2025 | 145 SO | 36★ | 11★ | 347 km | 1122★ | 25. /58 | 4 % | Statistics |
| 10/2025 | 145 SO | 33 | 9 | 347 km | 864 | 37. /63 | 5 % | Statistics |
| 08/2025 | 145 SO | 31 | 11★ | 522 km | 1012 | 30. /55 | 4 % | Statistics |
| 04/2025 | 145 SO | 14 | 4 | 135 km | 148 | 51. /53 | 0 % | Statistics |
| 09/2024 | 145 SO | 26 | 7 | 541 km | 532 | 20. /40 | 2 % | Statistics |
| 02/2024 | 145 SO | 11 | 4 | 169 km | 116 | 67. /71 | 1 % | Statistics |
| 01/2024 | 145 SO | 27 | 7 | 528 km | 560 | 39. /62 | 2 % | Statistics |
| 11/2023 | 145 SO | 14 | 5 | 203 km | 195 | 53. /58 | 1 % | Statistics |
| 05/2022 | 145 SO | 8 | 7 | — | 161 | 51. /61 | 0 % | Statistics |
| 04/2022 | 145 SO | 30 | 6 | — | 498 | 50. /74 | 2 % | Statistics |
| 10/2019 | 145 SO | 36★ | 5 | — | 475 | 48. /70 | 2 % | |
| 08/2017 | 145 SO | 33 | 7 | — | 630 | 51. /72 | 2 % | |
| 11/2016 | 145 SO | 33 | 5 | — | 460 | 41. /60 | 4 % |
Modes
- SSB 271 (100 %)
Big squares worked
14big squares
JN · 10
JN69 JN77 JN78 JN79 JN85 JN88 JN89 JN95 JN98 JN99
JO · 4
JO60 JO70 JO80 JO90
From QSOs inside the round window: 271 QSOs.